North Carolina State Saltwater Records
| Updated November 30, 2005 | ||||
| Fish | Weight | Location Caught | Year | Angler |
| Albacore (False) | 26 lb.. 8 oz. | Off Wrighstville Beach | 1991 | Lyman Kinlaw, Jr. |
| Albacore (True) | 61 lb. 0 oz. | Off Oregon Inlet | 2002 | Timothy P. Burns |
| Amberjack | 125 lb. 0 oz | Off Cape Lookout | 1973 | Paul Bailey, Jr. |
| Barracuda | 67 lb. 7 oz | Cape Lookout | 1985 | Buddy D. Garten |
| Bass, Black Sea | 8 lb. 12 oz | Off Oregon Inlet | 1979 | Joe Mizelle |
| Bass, Striped | 60 lb. 0 oz. | Hatteras Island Surf | 1972 | Catherine Willis |
| Bluefish* | 31 lb. 12 oz | Cape Hatteras | 1972 | James Hussey |
| Cobia | 113 lb. 6 oz | Cape Hatteras | 2003 | Lewis A. Boyd |
| Croaker | 5 lb. 0 oz | Oregon Inlet | 1981 | Daniel Graber |
| Dolphin | 79 lb. 0 oz | Cape Hatteras | 1993 | Sean J. Yurkanin |
| Drum, Black | 100 lb. 1 oz | Cape Fear River | 1998 | Charles R. Dycus |
| Drum, Red* | 94 lb. 2 oz | Hatteras Island | 1984 | David G. Deuel |
| Flounder | 20 lb. 8 oz | Carolina Beach | 1980 | Harold Auten |
| Grouper, Strawberry | 28 lb. 8 oz. | Off Topsail Beach | 1972 | Jackie Blanchard |
| Grouper, Warsaw | 245 lb. 0 oz | Wrightsville Beach | 1967 | Cora Keen |
| Grunt, White | 4 lb. 8 oz. | Off Cape Lookout | 1969 | Vernon Councilman |
| Hog Snapper* | 21 lb. 6 oz. | Fry Pan Shoals | 2005 | Derek Williams |
| Hogfish/Pigfish | 2 lb. 4 oz. | Atlantic Ocean | 1991 | Walter M. Campbell |
| Jack, Crevalle | 47 lb. 0 oz | Off Cape Hatteras | 1989 | Kenneth O. McArthur |
| Mackerel, King | 82 lb. 4 oz | Off Ocracoke | 1999 | James Winch |
| Mackerel, Spanish* | 13 lb. 0 oz | Ocracoke Inlet | 1987 | Robert Cranton |
| Marlin, Blue | 1,142 lb. 0 oz | Oregon Inlet | 1974 | Jack Herrington |
| Marlin, White | 118 lb. 0 oz | Oregon Inlet | 1976 | Ethel B. Cootes |
| Mullet, Sea (Kingfish) | 3 lb. 8 oz | Bogue Banks Pier | 1971 | Ted Drinnon |
| Perch, White | 1 lb. 13 oz. | Pembroke Creek | 1986 | John David Stallings |
| Pinfish | 2 lb. 11 oz. | Off Beaufort Inlet | 2002 | Kevin R. Valla |
| Pompano, African | 40 lb. 10 oz. | Southport | 2003 | Brandon D. Matthews |
| Pompano, Florida | 8 lb. 0 oz | Carolina Beach | 2001 | John F. Vickers |
| Porgy, Jolthead | 11 lb. 8 oz. | South Hatteras Inlet | 1978 | Norman C. Morse |
| Porgy, Saucereye | 13 lb. 2 oz | Off cape Lookout | 1987 | Glenn D. Greer |
| Sailfish | 100 lb. 0 oz | Off Ocean Isle | 1987 | John P. Grooms, Jr. |
| Shark, Blue | 478 lb. 0 oz. | Crystal Fishing Pier | 1961 | Bobby Kentrolis |
| Shark, Dusky | 610 lb. 0 oz. | Nags Head Pier | 1963 | Robert T. Keller |
| Shark, Hammerhead | 710 lb. 0 oz. | Nags Head Pier | 1960 | Robert T. Keller |
| Shark, Lemon | 421 lb. 8 oz. | Kure Beach Pier | 1978 | Stanley Seawell |
| Shark, Mako | 768 lb. 0 oz. | Off Oregon Inlet | 1983 | Russell J. Langford |
| Shark, Scalloped Hammerhead | 234 lb. 0 oz. | South of Cape Point | 1990 | Timothy P. Harlow |
| Shark, Thresher | 145 lb. 0 oz. | Off Cape Lookout | 1980 | Jack Cagle |
| Shark, Tiger | 1,150 lb. 0 oz | Yaupon Beach Pier | 1966 | Walter Maxwell |
| Sheepshead | 19 lb. 4 oz | Off Oregon Inlet | 1999 | Chris Robbins |
| Snapper, Cubera | 46 lb. 8 oz | Atlantic Ocean | 1993 | Edward W. Ruskowsky |
| Snapper, Red | 40 lb. 0 oz | Cape Lookout | 1970 | Ben Grant |
| Spadefish, Atlantic | 9 lb. 1 oz. | Off Oak Island | 2001 | Spencer Smith |
| Spearfish, Longbill | 98 lb. 0 oz. | Off Cape Hatteras | 1978 | John R. Windsor |
| Spot | 1 lb 13 oz | Manns Harbor | 1979 | Hubert Basnight |
| Swordfish | 441 lb. 0 oz. | Off Wrightsville Beach | 1979 | J. Horace Murray, Jr. |
| Tarpon | 175 lb. 0 oz | Bogue Inlet Pier | 2005 | Jesse J. Lockowitz |
| Tilefish, Sand * | 4 lb. 5 oz | Off Oak Island | 2005 | Frank L. Ballas |
| Tautog | 19 lb. 0 oz | Off Oregon Inlet | 1992 | Louis M. Knoerzer |
| Triggerfish, Gray | 11 lb. 6 oz | Morehead City | 1992 | Annette F. Carrico |
| Trout, Gray | 14 lb. 14 oz | Nags Head Surf | 1980 | Sterling L. Ammons |
| Trout, Speckled | 12 lb. 4 oz | Wrightsville Beach | 1961 | John R. Kenyon |
| Tuna, Bigeye | 311 lb. 8 oz | Off Oregon Inlet | 1992 | Clarence N. Cook |
| Tuna, Blackfin | 39 lb. 0 oz. | Off Oregon Inlet | 2002 | Robert W. Spencer |
| Tuna, Bluefin | 744 lb. 0 oz | Off Oregon Inlet | 1995 | Thomas Bailey |
| Tuna, Skipjack | 22 lb. 3 oz. | Off Wrightsville Beach | 1968 | J.W. Johnson, Jr. |
| Tuna, Yellowfin | 237 lb. 0 oz | Atlantic Ocean | 1979 | James Mixon, Jr. |
| Wahoo | 150 lb. 0 oz | Ocracoke | 1994 | Kevin M. Elwell |
*World All Tackle Record
Questions concerning these records should be e-mailed to
Partha Howell
World Salt Water Records
|
Species |
Lbs-Oz |
Where Caught |
Date |
Angler |
|---|---|---|---|---|
| Albacore | 88-2 | Gran Canaria, Canary Islands | Nov. 19, 1977 | Siegfried Dickemann |
| Amberjack, greater | 155-10 | Challenger Bank, Bermuda | June 24, 1981 | Joseph Dawson |
| Amberjack, pacific | 104-0 | Baja Calif., Mexico | July 4, 1984 | Richard Cresswell |
| Barracuda, great | 85-0 | Christmas Is., Rep. of Kiribati | Apr. 11, 1992 | John W. Helfrich |
| Barracuda, Mexican | 21-0 | Phantom Island, Costa Rica | Mar. 27, 1987 | E. Greg Kent |
| Barracuda, pickhandle | 25-5 | Scottburgh, South Africa | July 3, 1996 | Demetrios Stamatis |
| Bass, barred sand | 13-3 | Huntington Beach, CA | Aug. 29, 1988 | Robert Halal |
| Bass, black sea | 9-8 | Virginia Beach, VA | Jan. 9, 1987 | Joe Mizelle Jr. |
| 9-8 | Virginia Beach, VA | Dec. 22, 1990 | Jack G. Stallings Jr. | |
| Bass, European | 20-11 | Stes Maries de la Mer, France | May 6, 1986 | Jean Baptiste Bayle |
| Bass, giant sea | 563-8 | Anacapa Island, CA | Aug. 20, 1968 | J.D. McAdam Jr. |
| Bass, striped | 78-8 | Atlantic City, NJ | Sept. 21, 1982 | Albert R. McReynolds |
| Bluefish | 31-12 | Hatteras, NC | Jan. 30, 1972 | James M. Hussey |
| Bonefish | 19-0 | Zululand, South Africa | May 26, 1962 | Brian W. Batchelor |
| Bonito, Atlantic | 18-4 | Faial Island, Azores | July 8, 1953 | D. Gama Higgs |
| Bonito, Pacific | 14-12 | San Benitos Is., Baja Calif., Mexico | Oct. 12, 1980 | Jerome H. Rilling |
| Cabezon | 23-0 | Juan de Fuca Strait, WA | Aug. 4, 1990 | Wesley Hunter |
| Cobia | 135-9 | Shark Bay, W. Australia | July 9, 1985 | Peter W. Goulding |
| Cod, Atlantic | 98-12 | Isle of Shoals, NH | June 8, 1969 | Alphonse Bielevich |
| Cod, Pacific | 32-0 | Unalaska Bay, AK | June 29, 1997 | Donald Boston |
| Conger | 133-4 | South Devon, England | June 5, 1995 | Vic Evans |
| Dolphin | 87-0 | Papagallo Gulf, Costa Rica | Sept. 25, 1976 | Manuel Salazar |
| Drum, black | 113-1 | Lewes, DE | Sept. 15, 1975 | Gerald M. Townsend |
| Drum, red | 94-2 | Avon, NC | Nov. 7, 1984 | David G. Deuel |
| Eel, marbled | 36-1 | Durban, S. Africa | June 10, 1984 | Ferdie van Nooten |
| Eel, American | 9-4 | Cape May, NJ | Nov. 9, 1995 | Jeff Pennick |
| Flounder, southern | 20-9 | Nassau Sound, FL | Dec. 23, 1983 | Larenza Mungin |
| Flounder, summer | 22-7 | Montauk, NY | Sept. 15, 1975 | Charles Nappi |
| Grouper, warsaw | 436-12 | Gulf of Mexico, Destin, FL | Dec. 22, 1985 | Steve Haeusler |
| Haddock | 14-15 | Saltraumen, Germany | Aug. 15, 1997 | Heike Neblinger |
| Halibut, Atlantic | 255-4 | Gloucester, MA | July 28, 1989 | Sonny Manley |
| Halibut, California | 53-4 | Santa Rosa Island, CA | July 7, 1988 | Russell J. Harmon |
| Halibut, Pacific | 459-0 | Dutch Harbor, AK | June 11, 1996 | Jack Tragis |
| Jack, almaco (Pacific) | 132-0 | La Paz, Baja Calif., Mexico | July 21, 1964 | Howard H. Hahn |
| Jack, crevalle | 57-14 | Southwest Pass, LA | Aug. 15, 1997 | Leon D. Richard |
| Jack, horse-eye | 24-8 | Miami, FL | Dec. 20, 1982 | Tito Schnau |
| Jewfish | 680-0 | Fernandina Beach, FL | May 20, 1961 | Lynn Joyner |
| Kawakawa | 29-0 | Clarion Island, Mexico | Dec. 17, 1986 | Ronald Nakamura |
| Lingcod | 69-0 | Langara Is., Brit. Columbia | June 16, 1992 | Murray M. Romer |
| Mackerel, cero | 17-2 | Islamorada, FL | Apr. 5, 1986 | G. Michael Mills |
| Mackerel, king | 90-0 | Key West, FL | Feb. 16, 1976 | Norton I. Thomton |
| Mackerel, Spanish | 13-0 | Ocracoke Inlet, NC | Nov. 4, 1987 | Robert Cranton |
| Marlin, Atlantic blue | 1402-2 | Vitoria, Brazil | Feb. 29, 1992 | Paulo R.A. Amorim |
| Marlin, black | 1560-0 | Cabo Blanco, Peru | Aug. 4, 1953 | A.C. Glassell Jr. |
| Marlin, Pacific blue | 1376-0 | Kaaiwi Point, Kona, HI | May 31, 1982 | Jay W. deBeaubien |
| Marlin, striped | 494-0 | Tutakaka, New Zealand | Jan. 16, 1986 | Bill Boniface |
| Marlin, white | 181-14 | Vitoria, Brazil | Dec. 8, 1979 | Evandro Luiz Coser |
| Permit | 56-2 | Ft. Lauderdale, FL | June 30, 1997 | Thomas Sebestyen |
| Pollack | 27-6 | Salcombe, Devon, England | Jan. 16, 1986 | Robert S. Milkins |
| Pollock | 50-0 | Salstraumen, Norway | Nov. 30, 1996 | Thor-Magnus Ukang |
| Pompano, African | 50-8 | Daytona Beach, FL | Apr. 21, 1990 | Tom Sargent |
| Roosterfish | 114-0 | La Paz, Baja Calif., Mexico | June 1, 1960 | Abe Sackheim |
| Runner, blue | 11-2 | Dauphin Island, AL | June 28, 1997 | Stacey M. Moiren |
| Runner, rainbow | 37-9 | Clarion Island, Mexico | Nov. 21, 1991 | Tom Pfleger |
| Sailfish, Atlantic | 141-1 | Luanda, Angola | Feb. 19, 1994 | Alfredo de Sousa Neves |
| Sailfish, Pacific | 221-0 | Santa Cruz Is., Ecuador | Feb. 12, 1947 | C.W. Stewart |
| Seabass, white | 83-12 | San Felipe, Mexico | Mar. 31, 1953 | L.C. Baumgardner |
| Seatrout, spotted | 17-7 | Ft. Pierce, FL | May 11, 1995 | Craig F. Carson |
| Shark, blue | 454-0 | Martha's Vineyard, MA | July 19, 1996 | Pete Bergin |
| Shark, great white | 2664-0 | Ceduna, S. Australia | Apr. 21, 1959 | Alfred Dean |
| Shark, Greenland | 1708-9 | Trondheimsfjord, Norway | Oct. 18, 1987 | Terje Nordtvedt |
| Shark, hammerhead | 991-0 | Sarasota, FL | May 30, 1982 | Allen Ogle |
| Shark, shortfin mako | 1115-0 | Black River, Mauritius | Nov. 16, 1988 | Patrick Guillanton |
| Shark, porbeagle | 507-0 | Pentland Firth, Scotland | Mar. 9, 1993 | Christopher Bennet |
| Shark, bigeye thresher | 802-0 | Tutukaka, New Zealand | Feb. 8, 1981 | Dianne North |
| Shark, tiger | 1780-0 | Cherry Grove, SC | June 14, 1964 | Walter Maxwell |
| Snapper, cubera | 121-8 | Cameron, LA | July 5, 1982 | Mike Hebert |
| Snapper, red | 50-4 | Gulf of Mexico, LA | June 23, 1996 | Capt. Doc Kennedy |
| Snook | 53-10 | Parismina Ranch, Costa Rica | Oct. 18, 1978 | Gilbert Ponzi |
| Spearfish, Mediterranean | 90-13 | Madeira Island, Portugal | June 2, 1980 | Joseph Larkin |
| Swordfish | 1182-0 | Iquique, Chile | May 7, 1953 | L. Marron |
| Tarpon | 283-4 | Sherbro ls., Sierra Leone | Apr. 16, 1991 | Yvon Victor Sebag |
| Tautog | 24-0 | Wachapreague, VA | Aug. 25, 1987 | Gregory R. Bell |
| Tuna, Atlantic bigeye | 392-6 | Gran Canaria, Puerto Rico | July 25, 1997 | Dieter Vogel |
| Tuna, blackfin | 45-8 | Key West, FL | May 4, 1996 | Sam J. Burnett |
| Tuna, bluefin | 1496-0 | Aulds Cove, Nova Scotia | Oct. 26, 1979 | Ken Fraser |
| Tuna, longtail | 79-2 | Montague Is., NSW, Australia | Apr. 12, 1982 | Tim Simpson |
| Tuna, Pacific bigeye | 435-0 | Cabo Blanco, Peru | Apr. 17, 1957 | Dr. Russell Lee |
| Tuna, skipjack | 45-4 | Flathead Bank, Mexico | Nov. 16, 1996 | Brian Evans |
| Tuna, southern bluefin | 348-5 | Whakatane, New Zealand | Jan. 16, 1981 | Rex Wood |
| Tuna, yellowfin | 388-12 | San Benedicto Island, Mexico | Apr. 1, 1977 | Curt Wiesenhutter |
| Tunny, little | 35-2 | Cape de Garde, Algeria | Dec. 14, 1988 | Jean Yves Chatard |
| Wahoo | 158-8 | Loreto, Baja Calif., Mexico | June 10, 1996 | Keith Winter |
| Weakfish | 19-2 | Jones Beach, Long Island, NY | Oct. 11, 1984 | Dennis R. Rooney |
| 19-2 | Delaware Bay, DE | May 20, 1989 | William E. Thomas |
![]() |